Exam Results
Pupil Performance Information
2019 KS2 not validated
EYFS:
| 2018 | 2019 |
GLD | 55% | 57% |
Phonics:
| 2018 | 2019 |
Year 1 | 70% | 81% |
Year 2 | 62% | 40% |
Year 2 cumulative | 86% | 81% |
Key Stage 1:
| 2018 | 2019 | ||
| EXS+ | GD | EXS+ | GD |
Reading | 40% | 1% | 47% | 0% |
Writing | 47% | 1% | 44% | 0% |
Maths | 55% | 1% | 56% | 1% |
Key Stage 2:
Attainment
| 2018 | 2019 | ||
| EXS+ | GD | EXS+ | GD |
Reading | 49% | 10% | 48% | 11% |
Writing | 73% | 18% | 65% | 9% |
Maths | 73% | 12% | 60% | 13% |
Average Scaled Score:
| 2018 | 2019 |
Reading | 98.2 | 97.5 |
Maths | 101.6 | 100.7 |
Progress:
| 2018 | 2019 |
Reading | -0.6 | -1.4 |
Writing | +3.8 | +1.8 |
Maths | +3.3 | +1.7 |